<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographic South Pole Aerial Panorama</title>
	<atom:link href="http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Brazilian expedition to Antarctica on the way back</title>
		<link>http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/comment-page-1/#comment-41657</link>
		<dc:creator>The Brazilian expedition to Antarctica on the way back</dc:creator>
		<pubDate>Sat, 18 Jul 2009 10:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://157.132.20.99/2007/10/09/geographic-south-pole-bubble-panorama/#comment-41657</guid>
		<description>[...] continent there are more than ten years. Mount Patriot is also located at 1083 km from the  geographic South Pole (coordinates 80 Â° 19&#8242;S, 81 Â° 16&#8242;W). At these latitudes and at this time of year [...]</description>
		<content:encoded><![CDATA[<p>[...] continent there are more than ten years. Mount Patriot is also located at 1083 km from the  geographic South Pole (coordinates 80 Â° 19&#8242;S, 81 Â° 16&#8242;W). At these latitudes and at this time of year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brazilian expedition to Antarctica on the way back &#124; Everyday Science</title>
		<link>http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/comment-page-1/#comment-37405</link>
		<dc:creator>The Brazilian expedition to Antarctica on the way back &#124; Everyday Science</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://157.132.20.99/2007/10/09/geographic-south-pole-bubble-panorama/#comment-37405</guid>
		<description>[...] continent there are more than ten years. Mount Patriot is also located at 1083 km from the  geographic South Pole (coordinates 80 ° 19&#039;S, 81 ° 16&#039;W). At these latitudes and at this time of year the sun shines 24 [...]</description>
		<content:encoded><![CDATA[<p>[...] continent there are more than ten years. Mount Patriot is also located at 1083 km from the  geographic South Pole (coordinates 80 ° 19&#8242;S, 81 ° 16&#8242;W). At these latitudes and at this time of year the sun shines 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steffen</title>
		<link>http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/comment-page-1/#comment-24242</link>
		<dc:creator>steffen</dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://157.132.20.99/2007/10/09/geographic-south-pole-bubble-panorama/#comment-24242</guid>
		<description>The location of the Ceremonial Pole changes. 

This panorama is from 2007. That year the Geographic South Pole and the Ceremonial Pole were in the same location. You see me standing right at the Geographic Pole, with the barber Pole of the Ceremonial Pole right in front of me.</description>
		<content:encoded><![CDATA[<p>The location of the Ceremonial Pole changes. </p>
<p>This panorama is from 2007. That year the Geographic South Pole and the Ceremonial Pole were in the same location. You see me standing right at the Geographic Pole, with the barber Pole of the Ceremonial Pole right in front of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal McBurnett</title>
		<link>http://www.adventure-antarctica.de/2007/10/09/geographic-south-pole-bubble-panorama/comment-page-1/#comment-24207</link>
		<dc:creator>Neal McBurnett</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://157.132.20.99/2007/10/09/geographic-south-pole-bubble-panorama/#comment-24207</guid>
		<description>Thanks for these great pictures - gives me a much better sense of being there.

But what you are calling the &quot;geographic south pole&quot; seems to actually be the &quot;ceremonial south pole&quot; which is now a few hundred(?) meters away from the current geographic south pole.  The ice sheet is moving 10 m per year, and they evidently didn&#039;t want to move the flagpoles all the time.  There is a marker each year for the true geographic south pole as of Jan 1.  But I&#039;m having trouble finding a map of the movement over time.  See http://en.wikipedia.org/wiki/South_Pole and update it if you know of any good maps.  Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for these great pictures &#8211; gives me a much better sense of being there.</p>
<p>But what you are calling the &#8220;geographic south pole&#8221; seems to actually be the &#8220;ceremonial south pole&#8221; which is now a few hundred(?) meters away from the current geographic south pole.  The ice sheet is moving 10 m per year, and they evidently didn&#8217;t want to move the flagpoles all the time.  There is a marker each year for the true geographic south pole as of Jan 1.  But I&#8217;m having trouble finding a map of the movement over time.  See <a href="http://en.wikipedia.org/wiki/South_Pole" rel="nofollow">http://en.wikipedia.org/wiki/South_Pole</a> and update it if you know of any good maps.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

